<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideas and Thoughts&#187; Wikis</title>
	<atom:link href="http://ideasandthoughts.org/category/wikis/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideasandthoughts.org</link>
	<description>Learning stuff since 1964</description>
	<lastBuildDate>Wed, 23 May 2012 04:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>It is what it is&#8230;.get over it</title>
		<link>http://ideasandthoughts.org/2008/04/08/it-is-what-it-isget-over-it/</link>
		<comments>http://ideasandthoughts.org/2008/04/08/it-is-what-it-isget-over-it/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 21:41:13 +0000</pubDate>
		<dc:creator>Dean Shareski</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[Wikis]]></category>
		<category><![CDATA[andrewkeen]]></category>
		<category><![CDATA[jimmywales]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/?p=626</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://ideasandthoughts.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" />That&#8217;s how Andrew Keen sees the culture of the web and new media. I have not read his book but have watched several interviews and lectures. The Truth According to Wikipedia is a great video that debates the merits of wikipedia with Keen and Jimmy Wales key players. Without rehashing previous arguments, two main ideas [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s how <a href="http://www.amazon.com/Cult-Amateur-Internet-Killing-Culture/dp/0385520808">Andrew Keen</a> sees the culture of the web and new media. I have not read his book but have watched several interviews and lectures. The Truth According to Wikipedia is a great video that debates the merits of wikipedia with Keen and <a href="http://en.wikipedia.org/wiki/Jimbo_Wales">Jimmy Wales</a> key players.</p>
<p>Without rehashing previous arguments, two main ideas override the specifics of the debate for me:</p>
<ol>
<li>Truth has always be personalized. As much as Keen argues how this will have adverse effects on society, it really is simply the amplification of what has always been. Individuals have always determined this. Yes, in the past gatekeepers have been our filters and we&#8217;ve trusted them for the most part but there were always gaps that were revealed, sometimes years or centuries later but truth in many cases emerged. The process is simply more transparent now.  The Cult of the Amateur does have merits. The idea that being able to publish somehow makes you important or have something people need to hear is a dangerous concept that we are going to continue to deal with. I have a bit of difficult time understanding his arguments that this is somehow less democratic. We still need gatekeepers but now we have more say in who those gatekeepers are.</li>
<li>It is what it is. If Keen&#8217;s argument is to make people aware of these trends, fine. But the lament of he and others to the &#8220;good old days&#8221; (whenever that was) is a moot point. We&#8217;ve always had to make decisions around trust and experts. Good teachers have been helping students critical navigate their world for years. It&#8217;s just that now it&#8217;s more important.</li>
</ol>
<p>It&#8217;s never been a matter of good or bad for me. This is our world and why not embrace what is good, leverage it, pay attention to what is bad, and discourage it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/WMSinyx_Ab0&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/WMSinyx_Ab0&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ideasandthoughts.org/2008/04/08/it-is-what-it-isget-over-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s for Supper?</title>
		<link>http://ideasandthoughts.org/2008/01/29/whats-for-supper/</link>
		<comments>http://ideasandthoughts.org/2008/01/29/whats-for-supper/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 01:56:14 +0000</pubDate>
		<dc:creator>Dean Shareski</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/2008/01/29/whats-for-supper/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://ideasandthoughts.org/wp-content/uploads/2011/09/2226869644_6b3df46bcd-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" />Those who follow me on twitter may know my wife has abandoned us for a week to visit my eldest daughter in Toronto.&#160; While I really do do most of the cooking, in her absence I get a bit lazy. With two teenagers coming and going, it&#8217;s often just my 9 year old and me. [...]]]></description>
			<content:encoded><![CDATA[<p>Those who follow me on <a href="http://twitter.com/shareski">twitter</a> may know my wife has abandoned us for a week to visit my eldest daughter in Toronto.&nbsp; While I really do do most of the cooking, in her absence I get a bit lazy. With two teenagers coming and going, it&#8217;s often just my 9 year old and me. Coming up with meal ideas can be tough. I posted this playful remark on twitter (see <a href="http://beyond-school.org/2008/01/29/i-cant-make-educational-history-but-we-can-networked-learning-class-update/">Clay&#8217;s description </a>of how he views twitter) and <a href="http://www.ijohnpederson.com/">John Pederson</a> went ahead and created <a href="http://feedshareski.wikispaces.com/">this</a>&nbsp; and then sat back and watched it unfold.</p>
<p><a href="http://feedshareski.wikispaces.com/"><img src="http://ideasandthoughts.org/wp-content/uploads/2011/09/2226869644_6b3df46bcd.jpg" /></a></p>
<p>And while all this is easily dismissed as <a href="http://ideasandthoughts.org/2007/11/08/shifted-learning-and-silliness-2/">silliness</a>, it demonstrates a number of things about networks. There are actually a few good ideas here.&nbsp; I&#8217;ve often thought about a website to collect recipes. Yeah I know there are a gazillion out there already but getting a recipe from a trusted friend is always better. I liked <a href="http://www.youtube.com/watch?v=WILD-7EDMKA">Ramen Noodle Video</a> link which I may even use on Saturday for a PhotoStory workshop I&#8217;ll be giving.&nbsp; These things happen so much we take it for grant it.  I&#8217;m blessed almost daily with great serendipitous learning experiences.</p>
<p>Clay Burell says:<br />
<blockquote>Fun is fine, as long as you can demonstrate purposive learning at the same time. (I mean, come on, that’s the way I behave on Twitter &#8211; playful learning and sharing, sometimes pure socializing, other times pure teamworking &#8211; so why be a Gradgrind teacher and prohibit the same playfulness for my students when they network?)</p></blockquote>
<p>I like to play and I like to learn. Play and learning go together well.</p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/twitter" rel="tag">twitter</a>, <a class="performancingtags" href="http://technorati.com/tag/recipes" rel="tag">recipes</a>, <a class="performancingtags" href="http://technorati.com/tag/wikis" rel="tag">wikis</a>, <a class="performancingtags" href="http://technorati.com/tag/johnpederson" rel="tag">johnpederson</a>, <a class="performancingtags" href="http://technorati.com/tag/clayburell" rel="tag">clayburell</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideasandthoughts.org/2008/01/29/whats-for-supper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wikipedia continues to be the poster child for Shifted Learning</title>
		<link>http://ideasandthoughts.org/2007/10/30/wikipedia-continues-to-be-the-poster-child-for-shifted-learning/</link>
		<comments>http://ideasandthoughts.org/2007/10/30/wikipedia-continues-to-be-the-poster-child-for-shifted-learning/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 04:40:57 +0000</pubDate>
		<dc:creator>Dean Shareski</dc:creator>
				<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/2007/10/30/wikipedia-continues-to-be-the-poster-child-for-shifted-learning/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://ideasandthoughts.org/wp-content/uploads/2011/09/238466023_8b7043defc_t_d.jpg" class="alignleft wp-post-image tfe" alt="" title="" />Shifted Learning is a term I&#8217;m using frequently as I talk to people about the impact of technology in education. The best single example continues to be wikipedia. I&#8217;ll argue every and twice on Sundays for the value of wikipedia. Scot McLeod pointed me to this and Will Richardson via his del.icio.us account led me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slideshare.net/shareski/shifted-learning/"><img src="http://ideasandthoughts.org/wp-content/uploads/2011/09/238466023_8b7043defc_t_d.jpg" align="left" hspace="12" />Shifted Learning</a> is a term I&#8217;m using frequently as I talk to people about the impact of technology in education. The best single example continues to be <a href="http://wikipedia.org">wikipedia</a>. I&#8217;ll argue every and twice on Sundays for the <a href="http://ideasandthoughts.org/2005/12/19/are-wikis-worth-the-time/">value of wikipedia</a>. <br /><a href="http://dangerouslyirrelevant.org/"><br />Scot McLeod</a> pointed me to <a href="http://sethgodin.typepad.com/seths_blog/2007/10/the-wikipedia-g.html">this</a> and <a href="http://weblogg-ed.com">Will Richardson</a> via his del.icio.us account led me to <a href="http://insidehighered.com/news/2007/10/29/wikipedia">this</a> which <a href="http://edu.blogs.com/">Ewan Mcintosh</a> also found <a href="http://arstechnica.com/news.ars/post/20071030-prof-replaces-term-papers-with-wikipedia-contributions.html">here</a>.</p>
<p><b>Key quotes:</b></p>
<blockquote><p>Please don&#8217;t tell me that Wikipedia isn&#8217;t a real encyclopedia or one that can&#8217;t be trusted. Perhaps it can&#8217;t be trusted if you&#8217;re prepping for a Presidential debate, but it is sure good enough to help me learn what I need to learn&#8211;which is how to quickly take a bunch of facts and turn them into a new and useful idea.  Here&#8217;s what just about every exam ought to be: &#8220;Use Firefox to find the information you need to answer this question:&#8221; And as the internet gets smarter, the questions are going to have to get harder. Which is a good thing.  Until teachers get unstuck, our kids are going to be stuck and so will we. </p></blockquote>
<p>
<blockquote>&#8230;a professor at the university’s Interdisciplinary Arts &#038; Sciences program, tried to do for the first time last fall by requiring term papers to be submitted to the popular, user-edited online encyclopedia.</p></blockquote>
<blockquote><p>onstant revisions by regular contributors. Brockhaus suggested that was part of the experience, and that students posting material to the site would have to stop viewing their work as “sacrosanct.”</p>
<p>But being subject to editing led to a potential problem: Wikipedia editors didn’t find some of the students’ articles relevant enough to warrant their own topics. They were either deleted or merged with existing articles. That reality is in part a function of Wikipedia’s vast breadth, which already covers virtually any topic in which there is sufficient public knowledge.</p></blockquote>
<p>Maybe we should include it on resumes or portfolios: &#8220;What wikipedia articles have you contributed to?&#8221;</p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/wikipedia" rel="tag">wikipedia</a>, <a class="performancingtags" href="http://technorati.com/tag/sethgodin" rel="tag">sethgodin</a>, <a class="performancingtags" href="http://technorati.com/tag/scottmcleod" rel="tag">scottmcleod</a>, <a class="performancingtags" href="http://technorati.com/tag/ewanmcintosh" rel="tag">ewanmcintosh</a>, <a class="performancingtags" href="http://technorati.com/tag/willrichardson" rel="tag">willrichardson</a></p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasandthoughts.org/2007/10/30/wikipedia-continues-to-be-the-poster-child-for-shifted-learning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I could be quilting!</title>
		<link>http://ideasandthoughts.org/2007/10/04/i-could-be-quilting/</link>
		<comments>http://ideasandthoughts.org/2007/10/04/i-could-be-quilting/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 19:47:00 +0000</pubDate>
		<dc:creator>Dean Shareski</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[Classrooms]]></category>
		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/2007/10/04/i-could-be-quilting/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://ideasandthoughts.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" />Sophie Rosso send me an email today: You should see the stuff the kids are doing on the wiki. I get the webcam set up today so we can start using Flixn too. This is so great. I can&#8217;t believe everyone isn&#8217;t doing it. Even the Alt ed kids in period two have it going [...]]]></description>
			<content:encoded><![CDATA[<p>Sophie Rosso send me an email today:</p>
<blockquote><p>You should see the stuff the kids are doing on the <a href="http://rossoscience90.wikispaces.com/">wiki</a>. I get the <a href="http://flixn.com">webcam</a> set up today so we can start using Flixn too. This is so great. I can&#8217;t believe everyone isn&#8217;t doing it. Even the Alt ed kids in period two have it going on. Talk about engaged learning. I could be sitting at the back quilting!! They are helping each other, going above and beyond any expectations I have.</p></blockquote>
<p>She&#8217;d also be thrilled to collaborate with anyone. rosso.sophie [at] prairiesouth.ca</p>
<p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasandthoughts.org/2007/10/04/i-could-be-quilting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Beyond the WOW Factor in Google Earth</title>
		<link>http://ideasandthoughts.org/2007/07/29/moving-beyond-the-wow-factor-in-google-earth/</link>
		<comments>http://ideasandthoughts.org/2007/07/29/moving-beyond-the-wow-factor-in-google-earth/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 21:54:17 +0000</pubDate>
		<dc:creator>Dean Shareski</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/2007/07/29/moving-beyond-the-wow-factor-in-google-earth/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://ideasandthoughts.org/wp-content/uploads/2011/09/844482409_cb00997152_m_d-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" />I had the privilege to present at this amazing conference. It was also great to have a number of my friends in my session as well as some new ones. While I felt a bit limited with the time and the speed of my connection, I had many positive comments (People are so nice). Bob [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ideasandthoughts.org/wp-content/uploads/2011/09/844482409_cb00997152_m_d.jpg" align="left" height="180" hspace="11" width="240" />I had the privilege to present at this <a href="http://novemberlearning.com/Default.aspx?tabid=214">amazing conference</a>.  It was also great to have a number of my friends in my session as well as some new ones.  While I felt a bit limited with the time and the speed of my connection, I had many positive comments (People are so nice).</p>
<p><a href="http://bobsprankle.com">Bob Sprankle</a> was good enough to record the session and post it on <a href="http://bobsprankle.com/bitbybit_wordpress/?p=212">his website</a> as well.  While I didn&#8217;t use a traditional slideshow, I do have the notes on my <a href="http://shareski.wikispaces.com/ge">wiki. </a></p>
<p>Also, <a href="http://jakespeak.blogspot.com/2007/07/dean-shareski-moving-beyond-wow-factor.html">David Jakes posted his SkypeCast notes</a>.</p>
<p>Flickr Image courtesy of Trevor Smith:</p>
<p><a href="http://flickr.com/photos/10184657@N03/844482409/"><img src="http://farm2.static.flickr.com/1314/844482409_cb00997152.jpg" alt="100_0887" width="448" height="336" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideasandthoughts.org/2007/07/29/moving-beyond-the-wow-factor-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.bobsprankle.com/bitbybit/podcast/bitbybit072907.mp3" length="39276977" type="audio/mpeg" />
		</item>
		<item>
		<title>He didn&#8217;t get it 1997 and he doesn&#8217;t get it now</title>
		<link>http://ideasandthoughts.org/2007/02/22/he-didnt-get-it-1997-and-he-doesnt-get-it-now/</link>
		<comments>http://ideasandthoughts.org/2007/02/22/he-didnt-get-it-1997-and-he-doesnt-get-it-now/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 01:56:36 +0000</pubDate>
		<dc:creator>Dean Shareski</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/2007/02/22/he-didnt-get-it-1997-and-he-doesnt-get-it-now/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://ideasandthoughts.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" />Fuzzy Zoeller is perhaps best known for his racist remarks made during the 1997 Masters golf tournament when he made some derogatory remarks about Tiger Woods. He claimed he was misunderstood. Tiger forgave him but the comments made haunt Fuzzy. Now Fuzzy is upset because of some comments made on wikipedia. He wants to sue. [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="5" align="left" src="" />Fuzzy Zoeller is perhaps best known for his <a href="http://edition.cnn.com/US/9704/21/fuzzy/">racist remarks made during the 1997 Masters</a> golf tournament when he made some derogatory remarks about Tiger Woods. He claimed he was misunderstood. Tiger forgave him but the comments made haunt Fuzzy. Now Fuzzy is upset because of some comments made on <a href="http://en.wikipedia.org/wiki/Fuzzy_Zoeller">wikipedia</a>.  <a href="http://www.usatoday.com/sports/golf/2007-02-22-zoeller-wikipedia-lawsuit_x.htm?csp=34">He wants to sue</a>.</p>
<p>Fuzzy and his lawyers don&#8217;t seem to grasp how wikipedia works. The comments made against him have been removed but like many wikipedia articles may return. Wikipedia does a great job of identifying  pages that are controversial, have been vandalized, or aren&#8217;t very good. If everyone sued every malicious item posted on wikipedia or the internet for that matter&#8230;..well you complete that sentence.</p>
<p>Fuzzy you just can&#8217;t do that. Maybe you should do what Tiger did back in &#8217;97&#8230;.forgive. Or better yet, go change the article yourself.</p>
<p><strong>Update: </strong>I see <a href="http://blogs.usatoday.com/sportsscope/2007/02/zoeller_vs_unna.html">USAToday</a> has referenced my post as well as included links to the <a href="http://www.thesmokinggun.com/archive/years/2007/0222071fuzzy4.html">official legal documents</a>.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ideasandthoughts.org/2007/02/22/he-didnt-get-it-1997-and-he-doesnt-get-it-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Podcast 21&#8230;.Kathy goes to Philly</title>
		<link>http://ideasandthoughts.org/2006/11/21/podcast-21kathy-goes-to-philly/</link>
		<comments>http://ideasandthoughts.org/2006/11/21/podcast-21kathy-goes-to-philly/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 21:02:49 +0000</pubDate>
		<dc:creator>Dean Shareski</dc:creator>
				<category><![CDATA[Classrooms]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/2006/11/21/podcast-21kathy-goes-to-philly/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://ideasandthoughts.org/wp-content/uploads/2011/12/295022535_7433f2fc9b_m_d-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" />Kathy Cassidy is on a whirlwind tour. It began with a trip to Saskatoon this fall as the winner of the provincial award for computers in education. Then she was off to Philadelphia as one of 5 teachers honored as a Microsoft Innovative Teacher Award. Next she&#8217;s off to Cambodia. This is a short interview [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.mjsd1.ca/~kcassidy/cassidyhome.html"><img hspace="10" align="left" src="http://ideasandthoughts.org/wp-content/uploads/2011/12/295022535_7433f2fc9b_m_d.jpg" />Kathy Cassidy</a> is on a whirlwind tour. It began with a trip to Saskatoon this fall as the winner of the provincial award for computers in education. Then she was off to Philadelphia as one of 5 teachers honored as a Microsoft Innovative Teacher Award. Next she&#8217;s off to Cambodia.</p>
<p>This is a short interview on her trip to Philadelphia. Unfortunately, there is little online information about this program and conference as it relates to Canadians, so thus, no show notes. Have a listen.</p>
<p>As well, her latest <a href="http://1000names.wikispaces.com/">class project</a> is an attempt to help her students understand what &#8220;1,000&#8243; means. Please add your name to her <a href="http://1000names.wikispaces.com/">wiki</a>.</p>
<p>8MB</p>
<p>16:16</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasandthoughts.org/2006/11/21/podcast-21kathy-goes-to-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.archive.org/download/podcast_21/podcast_21_64kb.mp3" length="7810466" type="audio/mpeg" />
		</item>
		<item>
		<title>Small Pieces Tightly Joined</title>
		<link>http://ideasandthoughts.org/2006/10/31/small-pieces-tightly-joined/</link>
		<comments>http://ideasandthoughts.org/2006/10/31/small-pieces-tightly-joined/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 19:06:23 +0000</pubDate>
		<dc:creator>Dean Shareski</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/2006/10/31/small-pieces-tightly-joined/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://ideasandthoughts.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" />Now we have a wiki. Google has acquired Jotspot. I&#8217;ve been enjoying Docs and Spreadsheets, not to mention my Calendar, now my wiki&#8217;s all in one place&#8230;.whatever happend to small pieces loosely joined? They&#8217;re tightening up! Read the full story]]></description>
			<content:encoded><![CDATA[<p>Now we have a wiki.  Google has acquired <a href="http://www.jot.com/">Jotspot</a>.  I&#8217;ve been enjoying <a href="http://docs.google.com/">Docs and Spreadsheets</a>, not to mention my <a href="http://www.google.com/calendar">Calendar</a>, now my wiki&#8217;s all in one place&#8230;.whatever happend to <a href="http://www.smallpieces.com/">small pieces loosely joined</a>? They&#8217;re tightening up!</p>
<p>
<a href="http://www.marketwatch.com/news/story/story.aspx?siteid=mktw&#038;guid=%7B62DD9422-2892-4BB4-A8AD-9A6C227C77D8%7D">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideasandthoughts.org/2006/10/31/small-pieces-tightly-joined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreading the word</title>
		<link>http://ideasandthoughts.org/2006/09/17/spreading-the-word/</link>
		<comments>http://ideasandthoughts.org/2006/09/17/spreading-the-word/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 02:42:35 +0000</pubDate>
		<dc:creator>Dean Shareski</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Wikis]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/2006/09/17/spreading-the-word/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://ideasandthoughts.org/wp-content/uploads/2011/12/246064070_e794db0d1c_m-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" />I&#8217;ve had the opportunity to share the &#8220;news&#8221; about social software/web 2.0/Read Write Web (choose your favourite term)  to some groups other than classroom teachers. In the past month I&#8217;ve done two workshops for our provincial teachers&#8217; association. One to the local teacher association groups and the other to the special subject councils. The message [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had the opportunity to share the &#8220;news&#8221; about social software/web 2.0/Read Write Web (choose your favourite term)  to some groups other than classroom teachers. In the past month I&#8217;ve done <a href="http://stflocal.wikispaces.com">two workshops</a> for our <a href="http://www.stf.sk.ca">provincial teachers&#8217; association</a>. One to the local teacher association groups and the other to the special subject councils.</p>
<p><img align="right" src="http://ideasandthoughts.org/wp-content/uploads/2011/12/246064070_e794db0d1c_m.jpg" />The message is virtually the same but it&#8217;s nice to discuss the use of these tools outside the classroom application.<br />
This week I also begin a series of 3 workshops on <a href="http://digitalphotography101.wikispaces.com">digital photography</a> as part of our <a href="http://www.moosejaw.ca/departments/parks/recprogs/ProgramDetail.aspx?id=835&#038;Link=No">community courses</a>.</p>
<p>The fact that these topics and tools have great use for adults in everyday life, once again brings validation to the importance of them to be explored and used with our students.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasandthoughts.org/2006/09/17/spreading-the-word/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Cause newspapers are never wrong</title>
		<link>http://ideasandthoughts.org/2006/09/05/cause-newspapers-are-never-wrong/</link>
		<comments>http://ideasandthoughts.org/2006/09/05/cause-newspapers-are-never-wrong/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 22:42:21 +0000</pubDate>
		<dc:creator>shareski</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/2006/09/05/cause-newspapers-are-never-wrong/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://static.flickr.com/80/235356849_3ecd59511b.jpg" class="alignleft wp-post-image tfe" alt="" title="" />Dave Weinberger writes about the credibility of wikipedia even more passionately than I do. He points out that wikipedia&#8217;s openness about their accuracy makes them more trustworthy. He talks about the various notices that begin many articles. Weinberger asks: So,why is it that you don&#8217;t see such frank notices in traditional sources such as newspapers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyperorg.com/blogger/mtarchive/wikipedias_credibility.html">Dave Weinberger</a> writes about the credibility of wikipedia even more passionately than I do.<br />
He points out that wikipedia&#8217;s openness about their accuracy makes them more trustworthy. He talks about the various notices that begin many articles.</p>
<p><img src="http://static.flickr.com/80/235356849_3ecd59511b.jpg" /><br />
Weinberger asks:</p>
<blockquote><p><font size="2" face="Verdana, Arial, Helvetica, sans-serif" color="#330000">So,why is it that you don&#8217;t see such frank notices in traditional sources such as newspapers and encyclopedias? Is it because their articles don&#8217;t ever suffer from any of these human weaknesses? Oh, sure,newspapers issue corrections after the fact, and &#8220;This is non-neutral opinion&#8221; is implicit on the Op-Ed page. But why isn&#8217;t there any finer grain framing of the reliability and nature of what&#8217;s presented to using their pages? Can we come to any conclusion except that traditional authorities are more interested in maintaining authority than in helping us reach the truth?</font></p></blockquote>
<p>Wikipedia at the least, encourages us to be critical thinkers. I know when I go there, it may be inaccurate. I&#8217;m okay with that. Let&#8217;s help our kids not to be brainwashed by the media into believing everything they read and see.<br />
I love the behind the scenes type shows on TV. I love the special features on a DVD showing how the movie was made and any other background information that provides context. The discussion portion of wikipedia entries is well worth the time, especially on these types of disputed articles.<br />
Will we ever see a wiki newspaper?<br />
<!-- technorati tags begin --></p>
<p style="font-size: 10px; text-align: right">technorati tags:<a rel="tag" href="http://technorati.com/tag/wikipedia">wikipedia</a>, <a rel="tag" href="http://technorati.com/tag/weinberger">weinberger</a></p>
<p><!-- technorati tags end --></p>
<p style="text-align: right; font-size: 8px">Blogged with <a target="_new" title="Flock" href="http://www.flock.com">Flock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideasandthoughts.org/2006/09/05/cause-newspapers-are-never-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the kids to work</title>
		<link>http://ideasandthoughts.org/2006/08/29/putting-the-kids-to-work/</link>
		<comments>http://ideasandthoughts.org/2006/08/29/putting-the-kids-to-work/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 05:22:19 +0000</pubDate>
		<dc:creator>Dean Shareski</dc:creator>
				<category><![CDATA[Classrooms]]></category>
		<category><![CDATA[new stories]]></category>
		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/2006/08/29/putting-the-kids-to-work/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://ideasandthoughts.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" />Planning has always been up to classroom teachers. Teachers decide what students are going to learn and how they are going to do it. I&#8217;d like to try something new and different. I&#8217;d like your ideas. Do have suggestions for assignments and projects? Do you have a resource that you think we should be using [...]]]></description>
