<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideas and Thoughts&#187; shareski</title>
	<atom:link href="http://ideasandthoughts.org/author/shareski/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideasandthoughts.org</link>
	<description>Learning stuff since 1964</description>
	<lastBuildDate>Wed, 23 May 2012 04:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I like jazz</title>
		<link>http://ideasandthoughts.org/2006/09/11/i-like-jazz-2/</link>
		<comments>http://ideasandthoughts.org/2006/09/11/i-like-jazz-2/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 17:00:45 +0000</pubDate>
		<dc:creator>shareski</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/2006/09/11/i-like-jazz/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://static.flickr.com/6/76010750_9422856b44_m.jpg" class="alignleft wp-post-image tfe" alt="" title="" />If you haven&#8217;t read his book, you should but Shel Israel compares blogging to jazz. I like this analogy because I like jazz and part of why I like it is because it&#8217;s so diverse&#8230;.you never know what to expect. Also, I&#8217;m quick to skip a song if it&#8217;s not working for me but often [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.flickr.com/6/76010750_9422856b44_m.jpg" alt="" align="right" />If you haven&#8217;t read <a href="http://www.amazon.com/exec/obidos/ASIN/047174719X/nakedconversa-20?creative=327641&amp;camp=14573&amp;adid=1Y99SSBRVCD2Q28TEP6Z&amp;link_code=as1">his book</a>, you should but Shel Israel compares blogging to jazz. I like this analogy because I like jazz and part of why I like it is because it&#8217;s so diverse&#8230;.you never know what to expect. Also, I&#8217;m quick to skip a song if it&#8217;s not working for me but often I go back and listen again and decide it&#8217;s not bad&#8230;there&#8217;s something about it that resonates.<br />
Full Article:<a href="http://redcouch.typepad.com/weblog/2006/09/is_blogging_the.html">Naked Conversations: Is Blogging the Jazz of Writing?</a></p>
<p><!-- technorati tags begin --></p>
<p style="font-size: 10px; text-align: right">technorati tags:<a rel="tag" href="http://technorati.com/tag/blogs">blogs</a>, <a rel="tag" href="http://technorati.com/tag/jazz">jazz</a>, <a rel="tag" href="http://technorati.com/tag/nakedconversations">nakedconversations</a>, <a rel="tag" href="http://technorati.com/tag/shelisrael">shelisrael</a></p>
<p><!-- technorati tags end --></p>
<p style="text-align: right; font-size: 8px">Blogged with <a title="Flock" href="http://www.flock.com" target="_new">Flock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideasandthoughts.org/2006/09/11/i-like-jazz-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How engaged is this guy?</title>
		<link>http://ideasandthoughts.org/2006/09/06/how-engaged-is-this-guy/</link>
		<comments>http://ideasandthoughts.org/2006/09/06/how-engaged-is-this-guy/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 20:01:25 +0000</pubDate>
		<dc:creator>shareski</dc:creator>
				<category><![CDATA[Classrooms]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/2006/09/06/how-engaged-is-this-guy/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://ideasandthoughts.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" />Stephen Downes talked about this article today on students videotaping lectures and classmates and posting to Youtube. I agree with Stephen about encouraging this. Perhaps not without permission but if we want our students learning to be more transparent I&#8217;m assuming the same goes for our teaching. Update: Embedding youtube videos into WordPress is not [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen Downes talked about <a href="http://www.insidehighered.com/news/2006/09/06/youtube">this article</a> today on students videotaping lectures and classmates and <a href="http://www.youtube.com/v/RU_62tZcPRY">posting to Youtube</a>.</p>
<p>I agree with Stephen about encouraging this. Perhaps not without<br />
permission but if we want our students learning to be more transparent<br />
I&#8217;m assuming the same goes for our teaching.</p>
<p>Update: Embedding youtube videos into WordPress is not that straigthforward. If you use tiny_mce it seems to have issues. Blogging with Flock should work but it seemed to really mess with my template. If you have any suggestions for embedding youtube videos in WordPress, please pass it along.</p>
<p><!-- technorati tags begin --></p>
<p style="font-size: 10px; text-align: right">technorati tags:<a rel="tag" href="http://technorati.com/tag/youtube">youtube</a>, <a rel="tag" href="http://technorati.com/tag/video">video</a></p>
<p><!-- technorati tags end --></p>
<p style="text-align: right; font-size: 8px">Blogged with <a title="Flock" target="_new" href="http://www.flock.com">Flock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideasandthoughts.org/2006/09/06/how-engaged-is-this-guy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Cause newspapers are never wrong</title>
		<link>http://ideasandthoughts.org/2006/09/05/cause-newspapers-are-never-wrong/</link>
		<comments>http://ideasandthoughts.org/2006/09/05/cause-newspapers-are-never-wrong/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 22:42:21 +0000</pubDate>
		<dc:creator>shareski</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/2006/09/05/cause-newspapers-are-never-wrong/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://static.flickr.com/80/235356849_3ecd59511b.jpg" class="alignleft wp-post-image tfe" alt="" title="" />Dave Weinberger writes about the credibility of wikipedia even more passionately than I do. He points out that wikipedia&#8217;s openness about their accuracy makes them more trustworthy. He talks about the various notices that begin many articles. Weinberger asks: So,why is it that you don&#8217;t see such frank notices in traditional sources such as newspapers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyperorg.com/blogger/mtarchive/wikipedias_credibility.html">Dave Weinberger</a> writes about the credibility of wikipedia even more passionately than I do.<br />
He points out that wikipedia&#8217;s openness about their accuracy makes them more trustworthy. He talks about the various notices that begin many articles.</p>
<p><img src="http://static.flickr.com/80/235356849_3ecd59511b.jpg" /><br />
Weinberger asks:</p>
<blockquote><p><font size="2" face="Verdana, Arial, Helvetica, sans-serif" color="#330000">So,why is it that you don&#8217;t see such frank notices in traditional sources such as newspapers and encyclopedias? Is it because their articles don&#8217;t ever suffer from any of these human weaknesses? Oh, sure,newspapers issue corrections after the fact, and &#8220;This is non-neutral opinion&#8221; is implicit on the Op-Ed page. But why isn&#8217;t there any finer grain framing of the reliability and nature of what&#8217;s presented to using their pages? Can we come to any conclusion except that traditional authorities are more interested in maintaining authority than in helping us reach the truth?</font></p></blockquote>
<p>Wikipedia at the least, encourages us to be critical thinkers. I know when I go there, it may be inaccurate. I&#8217;m okay with that. Let&#8217;s help our kids not to be brainwashed by the media into believing everything they read and see.<br />
I love the behind the scenes type shows on TV. I love the special features on a DVD showing how the movie was made and any other background information that provides context. The discussion portion of wikipedia entries is well worth the time, especially on these types of disputed articles.<br />
Will we ever see a wiki newspaper?<br />
<!-- technorati tags begin --></p>
<p style="font-size: 10px; text-align: right">technorati tags:<a rel="tag" href="http://technorati.com/tag/wikipedia">wikipedia</a>, <a rel="tag" href="http://technorati.com/tag/weinberger">weinberger</a></p>
<p><!-- technorati tags end --></p>
<p style="text-align: right; font-size: 8px">Blogged with <a target="_new" title="Flock" href="http://www.flock.com">Flock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideasandthoughts.org/2006/09/05/cause-newspapers-are-never-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube for Educators</title>
		<link>http://ideasandthoughts.org/2006/09/05/youtube-for-educators/</link>
		<comments>http://ideasandthoughts.org/2006/09/05/youtube-for-educators/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 16:37:31 +0000</pubDate>
		<dc:creator>shareski</dc:creator>
				<category><![CDATA[digitalstorytelling]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/2006/09/05/youtube-for-educators/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://ideasandthoughts.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" />I&#8217;ve started a group called K12 in Youtube. I wondered if those posting videos might want to add them to this category. I know many students and teachers are creating good stuff but it&#8217;s hard to find it. I think Jeff has done some stuff but I couldn&#8217;t find it. Perhaps this will help. Spread [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started a group called <a href="http://www.youtube.com/group/K12">K12</a> in Youtube. I wondered if those posting videos might want to add them to this category. I know many students and teachers are creating good stuff but it&#8217;s hard to find it. I think<a href="http://thinkingstick.com"> Jeff</a> has done some stuff but I couldn&#8217;t find it. Perhaps this will help. Spread the word around so we begin to collect a repository of educational content.</p>
<p>Here&#8217;s the URL:</p>
<p>http://www.youtube.com/group/K12<br/>
</p>
</p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">technorati tags:<a href="http://technorati.com/tag/youtube" rel="tag">youtube</a>, <a href="http://technorati.com/tag/videos" rel="tag">videos</a></p>
<p><!-- technorati tags end -->
<p style="text-align: right; font-size: 8px">Blogged with <a href="http://www.flock.com" title="Flock" target="_new">Flock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideasandthoughts.org/2006/09/05/youtube-for-educators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding the right Assessment</title>
		<link>http://ideasandthoughts.org/2006/09/05/finding-the-right-assessment/</link>
		<comments>http://ideasandthoughts.org/2006/09/05/finding-the-right-assessment/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 15:43:00 +0000</pubDate>
		<dc:creator>shareski</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/2006/09/05/finding-the-right-assessment/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://ideasandthoughts.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" />After reading this article today in the NYTIMES, it once again raised the issue of how we measure success. Saskatchewan has been one of the last provinces in Canada to move towards standardize testing. We&#8217;re still not there yet but recent changes worry me. In an effort to become more accountable we are moving dangerously [...]]]></description>
			<content:encoded><![CDATA[<p>After reading <a href="http://www.nytimes.com/2006/09/05/nyregion/05schools.html?ex=1315108800&#038;en=79be915f0fba0c09&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss">this article today</a> in the NYTIMES, it once again raised the issue of how we measure success.</p>
<p>Saskatchewan has been one of the last provinces in Canada to move towards standardize testing. We&#8217;re still not there yet but <a href="http://www.sasked.gov.sk.ca/branches/aar/ci/CIFGuide.pdf">recent changes worry me</a>. In an effort to become more accountable we are moving dangerously close to models were test scores determine funding and support.<br />
My argument has been that these type of bureaucratic models will lead to the lowest common denominator of work which is low level thinking and testing in order to produce the required results. Good assessment takes time and thought. Good assessment is not simply assessment OF learning but assessment FOR learning. Data collection in these circumstances for this large number would not likely be able to handle thoughtful, messy assessment. (See <a href="http://www.speedofcreativity.org/">Wes Fryer</a> and <a href="http://learningismessy.com/blog">Brian Crosby</a> for more on messy assessment)</p>
<p>Personally, I&#8217;ll be coordinating a number of projects this year relating to the 21st century classroom. It will be largely experimental and self directed for the participants. I want to assess not only for its success (assessment OF learning) but more importantly to make learn from it (assessment FOR learning). I&#8217;m struggling with the right type of assessment and the right questions. <strong>Any suggestions would be welcomed</strong>.</p>
<p>One final thought. If you think of these districts like the NY Public school district or even <a href="http://www.sasked.gov.sk.ca/">Saskatchewan Learning</a> and compare it to a classroom, how effective is assessment when you have a large class of 50? Not very in depth. That&#8217;s why I argue the validity of these test scores as true indicators of learning. It can&#8217;t possibly measure your students learning alone, why would we expect it to reflect the learning of a school? Also I hope that teachers don&#8217;t pull their support/funding when they see how poorly students have done. Shouldn&#8217;t we provide more support for schools that achieve less?  Weird.<br />
<!-- technorati tags begin --></p>
<p style="font-size: 10px; text-align: right">technorati tags:<a rel="tag" href="http://technorati.com/tag/assessment">assessment</a></p>
<p><!-- technorati tags end --></p>
<p style="text-align: right; font-size: 8px">Blogged with <a target="_new" title="Flock" href="http://www.flock.com">Flock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideasandthoughts.org/2006/09/05/finding-the-right-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This could be good.</title>
		<link>http://ideasandthoughts.org/2006/09/01/this-could-be-good/</link>
		<comments>http://ideasandthoughts.org/2006/09/01/this-could-be-good/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 22:16:20 +0000</pubDate>
		<dc:creator>shareski</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/2006/09/01/this-could-be-good/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://ideasandthoughts.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" />Weblogg-ed » K12 Online 2006 Conference… We&#8217;ve  been asked to pass this along.  Perhaps I&#8217;ll consider a proposal&#8230;I know how about &#8220;Using Microsoft Word in the Classroom&#8221; Yah right. But I&#8217;ll think of something. technorati tags:k12online06, conferences Blogged with Flock]]></description>
			<content:encoded><![CDATA[<p><a href="http://weblogg-ed.com/2006/k12-online-2006-conference/">Weblogg-ed » K12 Online 2006 Conference…</a> <br/><br />
<br/></p>
<p/>
<p>We&#8217;ve  been asked to pass this along.  Perhaps I&#8217;ll consider a proposal&#8230;I know how about &#8220;Using Microsoft Word in the Classroom&#8221; Yah right. But I&#8217;ll think of something.<br/>
</p>
<p><br/>
</p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">technorati tags:<a href="http://technorati.com/tag/k12online06" rel="tag">k12online06</a>, <a href="http://technorati.com/tag/conferences" rel="tag">conferences</a></p>
<p><!-- technorati tags end -->
<p style="text-align: right; font-size: 8px">Blogged with <a href="http://www.flock.com" title="Flock" target="_new">Flock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideasandthoughts.org/2006/09/01/this-could-be-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So much for Creative Commons</title>
		<link>http://ideasandthoughts.org/2006/06/28/so-much-for-creative-commons/</link>
		<comments>http://ideasandthoughts.org/2006/06/28/so-much-for-creative-commons/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 20:20:18 +0000</pubDate>
		<dc:creator>shareski</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/2006/06/28/so-much-for-creative-commons/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://ideasandthoughts.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" />CNN.com &#8211; A lesson in finance: Teachers sell their original work online &#8211; Jun 28, 2006 Is this a slap in the face to Open Source and Creative Commons or is there something good here? Realisitically how many teachers are paying for online resources now? Is this the notion of &#8220;if it&#8217;s free it can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2006/EDUCATION/06/28/ebay.for.teachers.ap/index.html?section=cnn_education">CNN.com &#8211; A lesson in finance: Teachers sell their original work online &#8211; Jun 28, 2006</a> </p>
<p>Is this a slap in the face to <a href="http://www.opensource.org/">Open Source</a> and <a href="http://creativecommons.org/">Creative Commons</a> or is there something good here?</p>
<p>Realisitically how many teachers are paying for online resources now? Is this the notion of &#8220;if it&#8217;s free it can&#8217;t be good&#8221;? <br/>
</p>
<p/><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">technorati tags:<a href="http://technorati.com/tag/opensource" rel="tag">opensource</a>, <a href="http://technorati.com/tag/creativecommons" rel="tag">creativecommons</a></p>
<p><!-- technorati tags end -->
<p style="text-align: right; font-size: 8px">Blogged with <a href="http://www.flock.com" title="Flock" target="_new">Flock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideasandthoughts.org/2006/06/28/so-much-for-creative-commons/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Remixing MySpace</title>
		<link>http://ideasandthoughts.org/2006/06/26/remixing-myspace/</link>
		<comments>http://ideasandthoughts.org/2006/06/26/remixing-myspace/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 17:09:49 +0000</pubDate>
		<dc:creator>shareski</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/2006/06/26/remixing-myspace/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://static.flickr.com/73/175560608_a1c0fb8f04_m.jpg" class="alignleft wp-post-image tfe" alt="MyYearbook" title="" />CNN.com &#8211; MySpace generation going online for yearbooks &#8211; Jun 26, 2006 Your yearbook committee may be obsolete. Well there are many good arguments why this won&#8217;t work, there are some compelling reasons why this is a valuable idea. A group of teenagers have created a site called MyYearbook.com to create student designed yearbooks. &#8230;during [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2006/EDUCATION/06/26/yearbooks.online.ap/index.html">CNN.com &#8211; MySpace generation going online for yearbooks &#8211; Jun 26, 2006</a></p>
<p>Your yearbook committee may be obsolete. Well there are many good arguments why this won&#8217;t work, there are some compelling reasons why this is a valuable idea. A group of teenagers have created a site called <a href="http://www.myyearbook.com/">MyYearbook.com</a> to create student designed yearbooks.</p>
<blockquote><p>&#8230;during Spring Break 2005, just 2 high school students flipping through a yearbook, realizing it sucked. Imagine if these were online,and if everyone in them were too, <em>everyday</em></p>
<p>&#8220;We just think yearbooks are obsolete,&#8221; said Catherine Cook, 16. &#8220;If you think about it, all you&#8217;re going to do with it is put it on theshelf and never really look at it.&#8221;</p></blockquote>
<p><a href="http://www.jostens.com/">Josten&#8217;s</a> of course argues this point.</p>
<blockquote><p>&#8220;&#8230;will anyone want to haul a laptop to the 25th class reunion? And whathappens if the technology changes, or something happens to the dot-com?&#8221;</p></blockquote>
<p><img width="240" height="172" alt="MyYearbook" src="http://static.flickr.com/73/175560608_a1c0fb8f04_m.jpg" /></p>
<p>I&#8217;ll bet in 25 years, we&#8217;ll have many options for carrying around our digital content. (we already do).  Besides, why only look at a few photos when you can access a full range of multimedia memories.<br />
Like it or not, kids are making it very clear what&#8217;s important and the Read/Write web enables them to pursue these ideas.</p>
<p>How many off shoots of Myspace need to be created before more people begin to realize there is something important and valueable happening?<br />
<!-- technorati tags begin --></p>
<p style="font-size: 10px; text-align: right">technorati tags:<a rel="tag" href="http://technorati.com/tag/myspace">myspace</a>, <a rel="tag" href="http://technorati.com/tag/students">students</a>, <a rel="tag" href="http://technorati.com/tag/yearbooks">yearbooks</a>, <a rel="tag" href="http://technorati.com/tag/remix">remix</a></p>
<p><!-- technorati tags end --></p>
<p style="text-align: right; font-size: 8px">Blogged with <a title="Flock" target="_new" href="http://www.flock.com">Flock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideasandthoughts.org/2006/06/26/remixing-myspace/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Just in time learning?</title>
		<link>http://ideasandthoughts.org/2006/06/22/just-in-time-learning/</link>
		<comments>http://ideasandthoughts.org/2006/06/22/just-in-time-learning/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 16:16:05 +0000</pubDate>
		<dc:creator>shareski</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://ideasandthoughts.org/2006/06/22/just-in-time-learning/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://static.flickr.com/56/172680357_6f97ddf227_m.jpg" class="alignleft wp-post-image tfe" alt="" title="" />I always like the little comic avatars some people use in their profiles. (see Rob) Never sure how to create one, I did a bit of searching yesterday to see if there was either some free software or some tutorials using existing software. My photo and image editor of choice has always been Fireworks. I [...]]]></description>
			<content:encoded><![CDATA[<p>I always like the little comic avatars some people use in their profiles. (<a href="http://www.flickr.com/photos/robwall/">see Rob</a>) Never sure how to create one, I did a bit of searching yesterday to see if there was either some free software or some tutorials using existing software. My photo and image editor of choice has always been <a href="http://www.adobe.com/products/fireworks/">Fireworks</a>. I do have <a href="http://www.adobe.com/products/photoshop/">Photoshop</a> installed but quite frankly have never had a deep love affair with Adobe because I felt there was way more there than I or certainly most students needed.</p>
<p>Unfortunately I had no luck finding software or tutorials for fireworks. I did find a <a href="http://www.macmerc.com/articles/Graphics_Tips/209">tutorial for Photoshop.</a> So this morning I spent about 15 minutes walking through it step by step and came up with this creation.<br />
<img src="http://static.flickr.com/56/172680357_6f97ddf227_m.jpg" /><br />
Having walked through the tutorial, I had no real idea what I was doing and if it would turn out.  This is fairly similar to many students experience with school. Just follow along and don&#8217;t ask questions. You&#8217;ll see it&#8217;s right in the end.<br />
In this case, it was fine. The key here is I had a goal and was willing to walk through the steps blindly to reach it. Is this just in time learning? Not really. I didn&#8217;t really learn anything. I couldn&#8217;t reuse any of the tools and step in the tutorial for anything else. There is no transfer of learning. For some things, that&#8217;s okay. I&#8217;m happy with the outcome but don&#8217;t have anything reusable. Students need to experience more transferable learning and yet understand the value of this type of &#8220;throw away learning&#8221;.<br />
<!-- technorati tags begin --></p>
<p style="font-size: 10px; text-align: right">technorati tags:<a rel="tag" href="http://technorati.com/tag/photos">photos</a>, <a rel="tag" href="http://technorati.com/tag/tutorials">tutorials</a>, <a rel="tag" href="http://technorati.com/tag/comic">comic</a></p>
<p><!-- technorati tags end --></p>
<p style="text-align: right; font-size: 8px">Blogged with <a target="_new" title="Flock" href="http://www.flock.com">Flock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideasandthoughts.org/2006/06/22/just-in-time-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

