<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The year in Photography</title>
	<atom:link href="http://ideasandthoughts.org/2009/12/30/the-year-in-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideasandthoughts.org/2009/12/30/the-year-in-photography/</link>
	<description>Learning stuff since 1964</description>
	<lastBuildDate>Sat, 12 May 2012 00:27:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Elias Vawter</title>
		<link>http://ideasandthoughts.org/2009/12/30/the-year-in-photography/comment-page-1/#comment-35043</link>
		<dc:creator>Elias Vawter</dc:creator>
		<pubDate>Thu, 13 May 2010 17:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=885#comment-35043</guid>
		<description>Those are some terrific photos, wish mine were that excellent!</description>
		<content:encoded><![CDATA[<p>Those are some terrific photos, wish mine were that excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Shareski</title>
		<link>http://ideasandthoughts.org/2009/12/30/the-year-in-photography/comment-page-1/#comment-34703</link>
		<dc:creator>Dean Shareski</dc:creator>
		<pubDate>Mon, 05 Apr 2010 18:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=885#comment-34703</guid>
		<description>Perry, 

Can you be more specific? Not sure what you are referring to.</description>
		<content:encoded><![CDATA[<p>Perry, </p>
<p>Can you be more specific? Not sure what you are referring to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry</title>
		<link>http://ideasandthoughts.org/2009/12/30/the-year-in-photography/comment-page-1/#comment-34697</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Mon, 05 Apr 2010 02:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=885#comment-34697</guid>
		<description>There are some really great photos here.  I especially like the one with the people jumping.  How do you get the excellent stop motion?
.-= Perry&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/chemistscorner/GXiT/~3/msNg2gsk58w/&quot; rel=&quot;nofollow&quot;&gt;Chemist Job – Big Company or Small?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>There are some really great photos here.  I especially like the one with the people jumping.  How do you get the excellent stop motion?<br />
.-= Perry&#180;s last blog ..<a href="http://feedproxy.google.com/~r/chemistscorner/GXiT/~3/msNg2gsk58w/" rel="nofollow">Chemist Job – Big Company or Small?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009/365 Flickr Photo Challenge &#171; TeachingSagittarian</title>
		<link>http://ideasandthoughts.org/2009/12/30/the-year-in-photography/comment-page-1/#comment-33810</link>
		<dc:creator>2009/365 Flickr Photo Challenge &#171; TeachingSagittarian</dc:creator>
		<pubDate>Sun, 17 Jan 2010 07:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=885#comment-33810</guid>
		<description>[...] in my reader for the 2010/365 challenge and Dean Shareski has posted his thoughts already on the The Year in Photography. The edtech365/2009 group especially for those involved in education and/or technology has already [...]</description>
		<content:encoded><![CDATA[<p>[...] in my reader for the 2010/365 challenge and Dean Shareski has posted his thoughts already on the The Year in Photography. The edtech365/2009 group especially for those involved in education and/or technology has already [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forum Indonesia</title>
		<link>http://ideasandthoughts.org/2009/12/30/the-year-in-photography/comment-page-1/#comment-33729</link>
		<dc:creator>Forum Indonesia</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=885#comment-33729</guid>
		<description>Wow! Your photography is excellent. I recommend you selling them as stock photos, will be helpful in earning money. Maybe you already do that?</description>
		<content:encoded><![CDATA[<p>Wow! Your photography is excellent. I recommend you selling them as stock photos, will be helpful in earning money. Maybe you already do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireless Digital Picture Frame</title>
		<link>http://ideasandthoughts.org/2009/12/30/the-year-in-photography/comment-page-1/#comment-33728</link>
		<dc:creator>Wireless Digital Picture Frame</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=885#comment-33728</guid>
		<description>I too like the idea of a photo a day. As one commentator mentioned about incorporating it into a form of diary. I keep a daily diary anyway so the idea of a visual image diary sound great to me.</description>
		<content:encoded><![CDATA[<p>I too like the idea of a photo a day. As one commentator mentioned about incorporating it into a form of diary. I keep a daily diary anyway so the idea of a visual image diary sound great to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://ideasandthoughts.org/2009/12/30/the-year-in-photography/comment-page-1/#comment-33725</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=885#comment-33725</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by shareski: I have something to share(ski). The year in Photography read it here if you like http://bit.ly/8qXr9k...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by shareski: I have something to share(ski). The year in Photography read it here if you like <a href="http://bit.ly/8qXr9k" rel="nofollow">http://bit.ly/8qXr9k</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eye to Eye &#187; Blog Archive &#187; 2009/365 Reflection</title>
		<link>http://ideasandthoughts.org/2009/12/30/the-year-in-photography/comment-page-1/#comment-33709</link>
		<dc:creator>Eye to Eye &#187; Blog Archive &#187; 2009/365 Reflection</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=885#comment-33709</guid>
		<description>[...] in my reader for the 2010/365 challenge and Dean Shareski has posted his thoughts already on the The Year in Photography. The edtech365/2009 group especially for those involved in education and/or technology has already [...]</description>
		<content:encoded><![CDATA[<p>[...] in my reader for the 2010/365 challenge and Dean Shareski has posted his thoughts already on the The Year in Photography. The edtech365/2009 group especially for those involved in education and/or technology has already [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffery Heap</title>
		<link>http://ideasandthoughts.org/2009/12/30/the-year-in-photography/comment-page-1/#comment-33696</link>
		<dc:creator>Jeffery Heap</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=885#comment-33696</guid>
		<description>
The last picture is a really good one, it conveys a lot. The contrast of her bleakly smiling face, and the fox is somewhat comical and morose at the same time. Great shot! (pun intended)
-Jeff</description>
		<content:encoded><![CDATA[<p>The last picture is a really good one, it conveys a lot. The contrast of her bleakly smiling face, and the fox is somewhat comical and morose at the same time. Great shot! (pun intended)<br />
-Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiyam</title>
		<link>http://ideasandthoughts.org/2009/12/30/the-year-in-photography/comment-page-1/#comment-33692</link>
		<dc:creator>Hiyam</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=885#comment-33692</guid>
		<description>I like your photos and i think that the idea of taking one picture per day is amazing. it&#039;s like writing a diary and even better since a picture worths one thousands words.</description>
		<content:encoded><![CDATA[<p>I like your photos and i think that the idea of taking one picture per day is amazing. it&#39;s like writing a diary and even better since a picture worths one thousands words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerPoint Templates</title>
		<link>http://ideasandthoughts.org/2009/12/30/the-year-in-photography/comment-page-1/#comment-33673</link>
		<dc:creator>PowerPoint Templates</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=885#comment-33673</guid>
		<description>Those are some great shots! What a great assortment.</description>
		<content:encoded><![CDATA[<p>Those are some great shots! What a great assortment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://ideasandthoughts.org/2009/12/30/the-year-in-photography/comment-page-1/#comment-33657</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 03 Jan 2010 02:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=885#comment-33657</guid>
		<description>What the heck was your ball doing in that bunker?</description>
		<content:encoded><![CDATA[<p>What the heck was your ball doing in that bunker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Draper</title>
		<link>http://ideasandthoughts.org/2009/12/30/the-year-in-photography/comment-page-1/#comment-33649</link>
		<dc:creator>Darren Draper</dc:creator>
		<pubDate>Sat, 02 Jan 2010 03:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=885#comment-33649</guid>
		<description>Beautiful shots, Dean. Thanks for sharing.

	D</description>
		<content:encoded><![CDATA[<p>Beautiful shots, Dean. Thanks for sharing.</p>
<p>	D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Goerend</title>
		<link>http://ideasandthoughts.org/2009/12/30/the-year-in-photography/comment-page-1/#comment-33622</link>
		<dc:creator>Russ Goerend</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=885#comment-33622</guid>
		<description>You&#039;ve convinced me, Dean. I&#039;m going to try the photo-a-day thing. With a baby coming in February, it seems like the right time to get into the habit.
Thanks.</description>
		<content:encoded><![CDATA[<p>You&#39;ve convinced me, Dean. I&#39;m going to try the photo-a-day thing. With a baby coming in February, it seems like the right time to get into the habit.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The year in Photography &#124; Ideas and Thoughts from an EdTech -- Topsy.com</title>
		<link>http://ideasandthoughts.org/2009/12/30/the-year-in-photography/comment-page-1/#comment-33616</link>
		<dc:creator>Tweets that mention The year in Photography &#124; Ideas and Thoughts from an EdTech -- Topsy.com</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=885#comment-33616</guid>
		<description>[...] This post was mentioned on Twitter by Dean, schools4me. schools4me said: The year in Photography http://is.gd/5GNSq [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dean, schools4me. schools4me said: The year in Photography <a href="http://is.gd/5GNSq" rel="nofollow">http://is.gd/5GNSq</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

