<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Podcast 37&#8230;.Dan Meyer</title>
	<atom:link href="http://ideasandthoughts.org/2008/03/12/podcast-37dan-meyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideasandthoughts.org/2008/03/12/podcast-37dan-meyer/</link>
	<description>Learning stuff since 1964</description>
	<lastBuildDate>Sat, 12 May 2012 00:27:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: CdnMathTeacher</title>
		<link>http://ideasandthoughts.org/2008/03/12/podcast-37dan-meyer/comment-page-1/#comment-28853</link>
		<dc:creator>CdnMathTeacher</dc:creator>
		<pubDate>Thu, 13 Mar 2008 00:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/2008/03/12/podcast-37dan-meyer/#comment-28853</guid>
		<description>Thanks Dean and Dan!  I have read and thought about Dan&#039;s posts on assessment, but this brought it alive for me.  I think that it may be the way I go in the future with my Consumer Math classes.  It will be interesting to see the data after a few years (after all, I am a math teacher and I love numbers!).  Thanks again, Erin</description>
		<content:encoded><![CDATA[<p>Thanks Dean and Dan!  I have read and thought about Dan&#8217;s posts on assessment, but this brought it alive for me.  I think that it may be the way I go in the future with my Consumer Math classes.  It will be interesting to see the data after a few years (after all, I am a math teacher and I love numbers!).  Thanks again, Erin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackieB</title>
		<link>http://ideasandthoughts.org/2008/03/12/podcast-37dan-meyer/comment-page-1/#comment-28852</link>
		<dc:creator>JackieB</dc:creator>
		<pubDate>Thu, 13 Mar 2008 00:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/2008/03/12/podcast-37dan-meyer/#comment-28852</guid>
		<description>Dean and Dan,

Thanks to you both for sharing the conversation. It couldn&#039;t have come at a better time.</description>
		<content:encoded><![CDATA[<p>Dean and Dan,</p>
<p>Thanks to you both for sharing the conversation. It couldn&#8217;t have come at a better time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Lichtenwald</title>
		<link>http://ideasandthoughts.org/2008/03/12/podcast-37dan-meyer/comment-page-1/#comment-28849</link>
		<dc:creator>Kyle Lichtenwald</dc:creator>
		<pubDate>Wed, 12 Mar 2008 21:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/2008/03/12/podcast-37dan-meyer/#comment-28849</guid>
		<description>Good conversation guys. As a new teacher I am able to learn much from your sharing. These are the important conversations to have.  I like to know there are model classrooms out there, whose students reach curricular objectives in shifted way.  From these true assessments it is apparent that Dan has been able to form relationships with his students that lead to more engaged individual learning. Dan admits he doesn&#039;t have the data to show the long term effects of his approach. I suspect his students have developed a different perception math by moving away from continual drill &amp; practice and template exams.</description>
		<content:encoded><![CDATA[<p>Good conversation guys. As a new teacher I am able to learn much from your sharing. These are the important conversations to have.  I like to know there are model classrooms out there, whose students reach curricular objectives in shifted way.  From these true assessments it is apparent that Dan has been able to form relationships with his students that lead to more engaged individual learning. Dan admits he doesn&#8217;t have the data to show the long term effects of his approach. I suspect his students have developed a different perception math by moving away from continual drill &amp; practice and template exams.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

