<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Video Adventures in Google Earth</title>
	<atom:link href="http://ideasandthoughts.org/2007/09/06/video-adventures-in-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideasandthoughts.org/2007/09/06/video-adventures-in-google-earth/</link>
	<description>As an educational technologist, I am exploring ways to make learning more relevant, engaging and authentic.</description>
	<pubDate>Fri, 05 Sep 2008 23:49:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: John Maklary</title>
		<link>http://ideasandthoughts.org/2007/09/06/video-adventures-in-google-earth/#comment-27631</link>
		<dc:creator>John Maklary</dc:creator>
		<pubDate>Fri, 12 Oct 2007 11:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/2007/09/06/video-adventures-in-google-earth/#comment-27631</guid>
		<description>Hi Dean,

thanks for the examples. I didn't realize that this concept could be transferred to Google Maps. Pretty cool! What's cool is that just about any embeddable media can be mashed into GE or G-Maps.</description>
		<content:encoded><![CDATA[<p>Hi Dean,</p>
<p>thanks for the examples. I didn&#8217;t realize that this concept could be transferred to Google Maps. Pretty cool! What&#8217;s cool is that just about any embeddable media can be mashed into GE or G-Maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://ideasandthoughts.org/2007/09/06/video-adventures-in-google-earth/#comment-27450</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 08 Sep 2007 02:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/2007/09/06/video-adventures-in-google-earth/#comment-27450</guid>
		<description>Same goes for me but I'm Mac as well.  From what I understand the video embed only works on the Google Maps.  I'd like to be wrong though. . .</description>
		<content:encoded><![CDATA[<p>Same goes for me but I&#8217;m Mac as well.  From what I understand the video embed only works on the Google Maps.  I&#8217;d like to be wrong though. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://ideasandthoughts.org/2007/09/06/video-adventures-in-google-earth/#comment-27446</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 07 Sep 2007 15:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/2007/09/06/video-adventures-in-google-earth/#comment-27446</guid>
		<description>Is this something that's only in the Windows version of Earth?  On my Mac all I get is a link to the video when then opens in the browser, not in the information window.  The embedded map works just great.</description>
		<content:encoded><![CDATA[<p>Is this something that&#8217;s only in the Windows version of Earth?  On my Mac all I get is a link to the video when then opens in the browser, not in the information window.  The embedded map works just great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
