<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Updated CommPost Rating</title>
	<atom:link href="http://ideasandthoughts.org/2007/08/18/updated-commpost-rating/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideasandthoughts.org/2007/08/18/updated-commpost-rating/</link>
	<description>As an educational technologist, I am exploring ways to make learning more relevant, engaging and authentic.</description>
	<pubDate>Fri, 08 Aug 2008 21:09:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ideas and Thoughts from an EdTech &#187; Blog Archive &#187; Student and Teacher Blogging that Succeeds</title>
		<link>http://ideasandthoughts.org/2007/08/18/updated-commpost-rating/#comment-29930</link>
		<dc:creator>Ideas and Thoughts from an EdTech &#187; Blog Archive &#187; Student and Teacher Blogging that Succeeds</dc:creator>
		<pubDate>Thu, 17 Jul 2008 14:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/2007/08/18/updated-commpost-rating/#comment-29930</guid>
		<description>[...] my own blog I posted a couple of times about something I&#8217;ve called an Updated CommPost Rating. It involves taking the number of comments you&#8217;ve left and dividing it by the number of blog [...]</description>
		<content:encoded><![CDATA[<p>[...] my own blog I posted a couple of times about something I&#8217;ve called an Updated CommPost Rating. It involves taking the number of comments you&#8217;ve left and dividing it by the number of blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://ideasandthoughts.org/2007/08/18/updated-commpost-rating/#comment-27296</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 26 Aug 2007 22:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/2007/08/18/updated-commpost-rating/#comment-27296</guid>
		<description>I gave on on cocomment on the new version, always seemed a bit flaky, lost a lot of comments with Safari,  the new version lost half my comments and threw a ton of script errors on flickr with firefox on osX,
I'd really like a way to track comments, as a teacher, I try to comment on class/ pupil blogs as much as possible and want to be able to follow up replies.</description>
		<content:encoded><![CDATA[<p>I gave on on cocomment on the new version, always seemed a bit flaky, lost a lot of comments with Safari,  the new version lost half my comments and threw a ton of script errors on flickr with firefox on osX,<br />
I&#8217;d really like a way to track comments, as a teacher, I try to comment on class/ pupil blogs as much as possible and want to be able to follow up replies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D'Arcy Norman</title>
		<link>http://ideasandthoughts.org/2007/08/18/updated-commpost-rating/#comment-27235</link>
		<dc:creator>D'Arcy Norman</dc:creator>
		<pubDate>Wed, 22 Aug 2007 15:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/2007/08/18/updated-commpost-rating/#comment-27235</guid>
		<description>I can't remember the last time I've used CoComment. It's quirky at best, in my experience. That comment count is likely off by at least an order of magnitude... :-)</description>
		<content:encoded><![CDATA[<p>I can&#8217;t remember the last time I&#8217;ve used CoComment. It&#8217;s quirky at best, in my experience. That comment count is likely off by at least an order of magnitude&#8230; <img src='http://ideasandthoughts.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina</title>
		<link>http://ideasandthoughts.org/2007/08/18/updated-commpost-rating/#comment-27225</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Wed, 22 Aug 2007 03:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/2007/08/18/updated-commpost-rating/#comment-27225</guid>
		<description>Hi! Quick update on coComment ... you mentioned we had some bugs while transitioning to he new version, V2 beta, and these issues have now been solved. coComment is the first comment/conversation tracking service and the new version includes many advanced features, such as sharing, private and public groups, etc. If you'd like to check it out and have any questions or feedback, feel free to contact me at kristina@cocomment.com. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi! Quick update on coComment &#8230; you mentioned we had some bugs while transitioning to he new version, V2 beta, and these issues have now been solved. coComment is the first comment/conversation tracking service and the new version includes many advanced features, such as sharing, private and public groups, etc. If you&#8217;d like to check it out and have any questions or feedback, feel free to contact me at <a href="mailto:kristina@cocomment.com">kristina@cocomment.com</a>. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Shareski</title>
		<link>http://ideasandthoughts.org/2007/08/18/updated-commpost-rating/#comment-27203</link>
		<dc:creator>Dean Shareski</dc:creator>
		<pubDate>Mon, 20 Aug 2007 05:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/2007/08/18/updated-commpost-rating/#comment-27203</guid>
		<description>I don't  know Megan if I have a sense of what a good ratio needs to be. I'm thinking the 2.0 might be about right, perhaps higher.  Will Richardson has been saying for years that blogging is more about reading that it is writing. Reading, should cause us to ask questions, ask for clarification and flesh out the ideas of others. Commenting usually doesn't bring people as much satisfaction but comments should help extract meaning and depth.
Maybe it should be closer to 3.0?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t  know Megan if I have a sense of what a good ratio needs to be. I&#8217;m thinking the 2.0 might be about right, perhaps higher.  Will Richardson has been saying for years that blogging is more about reading that it is writing. Reading, should cause us to ask questions, ask for clarification and flesh out the ideas of others. Commenting usually doesn&#8217;t bring people as much satisfaction but comments should help extract meaning and depth.<br />
Maybe it should be closer to 3.0?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
