<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to the Human Network</title>
	<atom:link href="http://ideasandthoughts.org/2006/12/15/welcome-to-the-human-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideasandthoughts.org/2006/12/15/welcome-to-the-human-network/</link>
	<description>Learning stuff since 1964</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:09:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: J.D. Williams</title>
		<link>http://ideasandthoughts.org/2006/12/15/welcome-to-the-human-network/comment-page-1/#comment-12078</link>
		<dc:creator>J.D. Williams</dc:creator>
		<pubDate>Thu, 21 Dec 2006 23:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/2006/12/15/welcome-to-the-human-network/#comment-12078</guid>
		<description>I used this in my class today. We had discussed the Time Person of the Year article yesterday and a bunch of students commented on the class blog about why they were the person of the year. I enjoyed their answers, but it seemed like most of them missed the point of the Time article in their comments. I saved this commercial off of YouTube, converted it, and brought it in for them to watch. I thought that the visual might help more with the person of the year thinking.

You might want to also link to this commercial. I used it first and the students liked it because it has students in it.
&lt;a href=&quot;http://www.youtube.com/watch?v=Xta3ypBXeIw&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=Xta3ypBXeIw&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I used this in my class today. We had discussed the Time Person of the Year article yesterday and a bunch of students commented on the class blog about why they were the person of the year. I enjoyed their answers, but it seemed like most of them missed the point of the Time article in their comments. I saved this commercial off of YouTube, converted it, and brought it in for them to watch. I thought that the visual might help more with the person of the year thinking.</p>
<p>You might want to also link to this commercial. I used it first and the students liked it because it has students in it.<br />
<a href="http://www.youtube.com/watch?v=Xta3ypBXeIw" rel="nofollow">http://www.youtube.com/watch?v=Xta3ypBXeIw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michigan message board</title>
		<link>http://ideasandthoughts.org/2006/12/15/welcome-to-the-human-network/comment-page-1/#comment-12051</link>
		<dc:creator>Michigan message board</dc:creator>
		<pubDate>Thu, 21 Dec 2006 13:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/2006/12/15/welcome-to-the-human-network/#comment-12051</guid>
		<description>Nice post, it was an excellent read.

- Jeremiah</description>
		<content:encoded><![CDATA[<p>Nice post, it was an excellent read.</p>
<p>- Jeremiah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annette Weskamp</title>
		<link>http://ideasandthoughts.org/2006/12/15/welcome-to-the-human-network/comment-page-1/#comment-12007</link>
		<dc:creator>Annette Weskamp</dc:creator>
		<pubDate>Wed, 20 Dec 2006 22:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/2006/12/15/welcome-to-the-human-network/#comment-12007</guid>
		<description>A wonderful piece of information! A wonderful visual! I will use this in my computer apps class as the &#039;opening act&#039;</description>
		<content:encoded><![CDATA[<p>A wonderful piece of information! A wonderful visual! I will use this in my computer apps class as the &#8216;opening act&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Langwitches</title>
		<link>http://ideasandthoughts.org/2006/12/15/welcome-to-the-human-network/comment-page-1/#comment-11622</link>
		<dc:creator>Langwitches</dc:creator>
		<pubDate>Sat, 16 Dec 2006 11:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/2006/12/15/welcome-to-the-human-network/#comment-11622</guid>
		<description>That is a powerful commercial. Thank you for sharing. I am planning on using this as a visual for my parent technology workshops this semester.</description>
		<content:encoded><![CDATA[<p>That is a powerful commercial. Thank you for sharing. I am planning on using this as a visual for my parent technology workshops this semester.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

