<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meet my Friends in my aggregator</title>
	<atom:link href="http://ideasandthoughts.org/2005/11/13/meet-my-friends-in-my-aggregator/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideasandthoughts.org/2005/11/13/meet-my-friends-in-my-aggregator/</link>
	<description>Learning stuff since 1964</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:09:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: I love you &#171;Ideas and Thoughts</title>
		<link>http://ideasandthoughts.org/2005/11/13/meet-my-friends-in-my-aggregator/comment-page-1/#comment-45475</link>
		<dc:creator>I love you &#171;Ideas and Thoughts</dc:creator>
		<pubDate>Tue, 08 Mar 2011 04:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=140#comment-45475</guid>
		<description>[...] Meet My Friends in my Aggregator [...]</description>
		<content:encoded><![CDATA[<p>[...] Meet My Friends in my Aggregator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Shareski</title>
		<link>http://ideasandthoughts.org/2005/11/13/meet-my-friends-in-my-aggregator/comment-page-1/#comment-29056</link>
		<dc:creator>Dean Shareski</dc:creator>
		<pubDate>Fri, 04 Apr 2008 06:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=140#comment-29056</guid>
		<description>Clay,

Sadly, you weren&#039;t my friend in 2005 else you&#039;d be right in there, teaching us about cutting the crap, schooliness and bullying.</description>
		<content:encoded><![CDATA[<p>Clay,</p>
<p>Sadly, you weren&#8217;t my friend in 2005 else you&#8217;d be right in there, teaching us about cutting the crap, schooliness and bullying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Burell</title>
		<link>http://ideasandthoughts.org/2005/11/13/meet-my-friends-in-my-aggregator/comment-page-1/#comment-29055</link>
		<dc:creator>Clay Burell</dc:creator>
		<pubDate>Fri, 04 Apr 2008 06:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=140#comment-29055</guid>
		<description>GREAT post, by the way. Original, not boring, conception and execution. I&#039;m an English teacher.  That makes it true.</description>
		<content:encoded><![CDATA[<p>GREAT post, by the way. Original, not boring, conception and execution. I&#8217;m an English teacher.  That makes it true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Burell</title>
		<link>http://ideasandthoughts.org/2005/11/13/meet-my-friends-in-my-aggregator/comment-page-1/#comment-29053</link>
		<dc:creator>Clay Burell</dc:creator>
		<pubDate>Fri, 04 Apr 2008 06:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=140#comment-29053</guid>
		<description>Please teach me to make cartoons. I&#039;ll pay you. I&#039;m begging. I have Photoshop. I have Illustrator. They scare me.

I&#039;m begging. Please, baby, please.</description>
		<content:encoded><![CDATA[<p>Please teach me to make cartoons. I&#8217;ll pay you. I&#8217;m begging. I have Photoshop. I have Illustrator. They scare me.</p>
<p>I&#8217;m begging. Please, baby, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent MacKinnon</title>
		<link>http://ideasandthoughts.org/2005/11/13/meet-my-friends-in-my-aggregator/comment-page-1/#comment-90</link>
		<dc:creator>Brent MacKinnon</dc:creator>
		<pubDate>Thu, 01 Dec 2005 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=140#comment-90</guid>
		<description>I really liked your metaphor Dean. I am working at explaining, promoting and introducing blogging and ICT at my high school in Newmarket ON. Your metaphor will help out a lot. Your visual makes it easier all around to understand the ease of use and the functionality of RSS.  Keep up the great work.
Brent</description>
		<content:encoded><![CDATA[<p>I really liked your metaphor Dean. I am working at explaining, promoting and introducing blogging and ICT at my high school in Newmarket ON. Your metaphor will help out a lot. Your visual makes it easier all around to understand the ease of use and the functionality of RSS.  Keep up the great work.<br />
Brent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Dembo</title>
		<link>http://ideasandthoughts.org/2005/11/13/meet-my-friends-in-my-aggregator/comment-page-1/#comment-89</link>
		<dc:creator>Steve Dembo</dc:creator>
		<pubDate>Wed, 16 Nov 2005 01:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=140#comment-89</guid>
		<description>Wow.  Love the idea.  I wish I was a Flash guru so I could turn this into something animated!  Hmmm...  Isn&#039;t there a cartoon maker somewhere that creates Flash-like files for people who are too ignorant to do it right?  Great idea, hope you don&#039;t mind about 100 people stealing it?</description>
		<content:encoded><![CDATA[<p>Wow.  Love the idea.  I wish I was a Flash guru so I could turn this into something animated!  Hmmm&#8230;  Isn&#8217;t there a cartoon maker somewhere that creates Flash-like files for people who are too ignorant to do it right?  Great idea, hope you don&#8217;t mind about 100 people stealing it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Evans</title>
		<link>http://ideasandthoughts.org/2005/11/13/meet-my-friends-in-my-aggregator/comment-page-1/#comment-88</link>
		<dc:creator>John Evans</dc:creator>
		<pubDate>Tue, 15 Nov 2005 18:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=140#comment-88</guid>
		<description>Wow the metaphor you&#039;ve chosen is a fantastic way to get the concept of RSS feeds across. I&#039;ve given 3 sessions on RSS feeds to people in our school division at different levels of technical expertise and this description would have made things much clearer for them. I&#039;ll piggy back on the idea in future sessions with your permission.

By the way I found your blog via a David Warlick podcast which mentioned Anne Davis&#039; blog which linked to this post. Talk about inter-connectivity!</description>
		<content:encoded><![CDATA[<p>Wow the metaphor you&#8217;ve chosen is a fantastic way to get the concept of RSS feeds across. I&#8217;ve given 3 sessions on RSS feeds to people in our school division at different levels of technical expertise and this description would have made things much clearer for them. I&#8217;ll piggy back on the idea in future sessions with your permission.</p>
<p>By the way I found your blog via a David Warlick podcast which mentioned Anne Davis&#8217; blog which linked to this post. Talk about inter-connectivity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://ideasandthoughts.org/2005/11/13/meet-my-friends-in-my-aggregator/comment-page-1/#comment-87</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 15 Nov 2005 10:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=140#comment-87</guid>
		<description>Very original! And I had no idea I was even at the party (had too much kool-aid)</description>
		<content:encoded><![CDATA[<p>Very original! And I had no idea I was even at the party (had too much kool-aid)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Davis</title>
		<link>http://ideasandthoughts.org/2005/11/13/meet-my-friends-in-my-aggregator/comment-page-1/#comment-86</link>
		<dc:creator>Anne Davis</dc:creator>
		<pubDate>Mon, 14 Nov 2005 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=140#comment-86</guid>
		<description>Wow! Talk about making teaching come alive.  What a great visual to tell the story! Thanks for sharing, Dean. Hmmm. I&#039;m thinking that we need to figure out more ways to let our students use visuals to explain what they are learning. Here we go again with more and more possibilities - it&#039;s an exciting time to be teaching and learning! Story telling and visuals.... hmmmm. You have really got me thinking! Thanks for starting my Monday with such an uplifting note!</description>
		<content:encoded><![CDATA[<p>Wow! Talk about making teaching come alive.  What a great visual to tell the story! Thanks for sharing, Dean. Hmmm. I&#8217;m thinking that we need to figure out more ways to let our students use visuals to explain what they are learning. Here we go again with more and more possibilities &#8211; it&#8217;s an exciting time to be teaching and learning! Story telling and visuals&#8230;. hmmmm. You have really got me thinking! Thanks for starting my Monday with such an uplifting note!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Wall</title>
		<link>http://ideasandthoughts.org/2005/11/13/meet-my-friends-in-my-aggregator/comment-page-1/#comment-85</link>
		<dc:creator>Rob Wall</dc:creator>
		<pubDate>Mon, 14 Nov 2005 08:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=140#comment-85</guid>
		<description>Hey Dean - that&#039;s a great way to describe RSS to a new crowd. I&#039;m also explaining RSS to some teachers in the next couple of weeks and this analogy may make its way into my discussion.

And Dave - we&#039;d (meaning me, but I think the other guys would be up for it) would love to get together and talk. Its such a great idea, I know that its going to have to happen!</description>
		<content:encoded><![CDATA[<p>Hey Dean &#8211; that&#8217;s a great way to describe RSS to a new crowd. I&#8217;m also explaining RSS to some teachers in the next couple of weeks and this analogy may make its way into my discussion.</p>
<p>And Dave &#8211; we&#8217;d (meaning me, but I think the other guys would be up for it) would love to get together and talk. Its such a great idea, I know that its going to have to happen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Kuropatwa</title>
		<link>http://ideasandthoughts.org/2005/11/13/meet-my-friends-in-my-aggregator/comment-page-1/#comment-84</link>
		<dc:creator>Darren Kuropatwa</dc:creator>
		<pubDate>Mon, 14 Nov 2005 08:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=140#comment-84</guid>
		<description>What a great metaphor!! And a fantastic graphic! I&#039;d love to be at this party. I think I&#039;d end up standing in the doorway keeping my ears perked for everything being said. ;-)

Maybe you could invite folks to join you via skype -- that might give it the &quot;personal touch&quot; you were looking for. I know I found my recent experience doing just that to be really energizing for everyone on both sides of the mic. ;-)</description>
		<content:encoded><![CDATA[<p>What a great metaphor!! And a fantastic graphic! I&#8217;d love to be at this party. I think I&#8217;d end up standing in the doorway keeping my ears perked for everything being said. <img src='http://ideasandthoughts.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Maybe you could invite folks to join you via skype &#8212; that might give it the &#8220;personal touch&#8221; you were looking for. I know I found my recent experience doing just that to be really energizing for everyone on both sides of the mic. <img src='http://ideasandthoughts.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FRQSTR=18819503x201683:1:4320x201683:1:4320&#124;18819503&#124;18819503&#124;18819503&#124;18819503</title>
		<link>http://ideasandthoughts.org/2005/11/13/meet-my-friends-in-my-aggregator/comment-page-1/#comment-83</link>
		<dc:creator>FRQSTR=18819503x201683:1:4320x201683:1:4320&#124;18819503&#124;18819503&#124;18819503&#124;18819503</dc:creator>
		<pubDate>Mon, 14 Nov 2005 07:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=140#comment-83</guid>
		<description>Great post Dean. I really like how you have arranged this. Gives me great ideas for my own research on open source communities.</description>
		<content:encoded><![CDATA[<p>Great post Dean. I really like how you have arranged this. Gives me great ideas for my own research on open source communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave cormier</title>
		<link>http://ideasandthoughts.org/2005/11/13/meet-my-friends-in-my-aggregator/comment-page-1/#comment-82</link>
		<dc:creator>dave cormier</dc:creator>
		<pubDate>Mon, 14 Nov 2005 05:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=140#comment-82</guid>
		<description>How do you label and sort your folders?

hee hee... we (edtechtalk) would love to meet up with the edtech posse eventually, we Canadians have to stick together. fun post!</description>
		<content:encoded><![CDATA[<p>How do you label and sort your folders?</p>
<p>hee hee&#8230; we (edtechtalk) would love to meet up with the edtech posse eventually, we Canadians have to stick together. fun post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud Hunt</title>
		<link>http://ideasandthoughts.org/2005/11/13/meet-my-friends-in-my-aggregator/comment-page-1/#comment-81</link>
		<dc:creator>Bud Hunt</dc:creator>
		<pubDate>Mon, 14 Nov 2005 05:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandthoughts.org/?p=140#comment-81</guid>
		<description>This is very cool -- a neat metaphor.</description>
		<content:encoded><![CDATA[<p>This is very cool &#8212; a neat metaphor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

